<?xml version='1.0' encoding='ISO-8859-1'?>
<rss version="2.0"> 
	<channel>
		<title>team75rss</title>
		<link>http://www.team75plus.com</link>
		<description></description>
		<language>en</language>
		<LastBuildDate>Tue, 07 Oct 2008 00:00:00 +0300</LastBuildDate>
		<item>
			<item_id>17959</item_id>
			<title><![CDATA[Congratulations Liina & Gerd!]]></title>
			<link><![CDATA[http://www.team75plus.com/17959]]></link>
			<artdate>2008-10-07</artdate>
			<start_date>2008-10-07 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[<div id="sponsors-table"></div>]]></art_lead>
			<description><![CDATA[<div id="sponsors-table"></div>]]></description>
			<guid><![CDATA[http://www.team75plus.com/17959]]></guid>
			<pubDate>Tue, 07 Oct 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17956</item_id>
			<title><![CDATA[Happy birthday Raul!]]></title>
			<link><![CDATA[http://www.team75plus.com/17956]]></link>
			<artdate>2008-10-06</artdate>
			<start_date>2008-10-06 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[]]></art_lead>
			<description><![CDATA[<font size="2" color="#FF6600">Raul Rebane 55. Happy birthday! </font>

Raul Rebane is the manager of Gerd Kanter&#8217;s team. 

Also media consultant and he has been working for Estonian national television (ETV) as sports journalist and programme manager. Member of the information group of European Broadcasting Union at the Olympic Games from 1998 to 2008.

Team75plus]]></description>
			<guid><![CDATA[http://www.team75plus.com/17956]]></guid>
			<pubDate>Mon, 06 Oct 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17941</item_id>
			<title><![CDATA[Dancing with the stars - Joachim B. Olsen!]]></title>
			<link><![CDATA[http://www.team75plus.com/17941]]></link>
			<artdate>2008-09-28</artdate>
			<start_date>2008-09-28 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[]]></art_lead>
			<description><![CDATA[Joachim B. Olsen & Marianne Eihilt ~ Quickstep

<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/g8yKqHuWWH8&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/g8yKqHuWWH8&hl=en&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>

Joachim B. Olsen & Marianne Eihilt ~ Cha Cha

<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xm7sEVoJrCM&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/xm7sEVoJrCM&hl=en&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>

Joachim B. Olsen & Marianne Eihilt ~ Vals

<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Znodh4gXoAI&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Znodh4gXoAI&hl=en&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
			<guid><![CDATA[http://www.team75plus.com/17941]]></guid>
			<pubDate>Sun, 28 Sep 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17933</item_id>
			<title><![CDATA[Gerd Kanter, Olympic gold medallist stamp.]]></title>
			<link><![CDATA[http://www.team75plus.com/17933]]></link>
			<artdate>2008-09-25</artdate>
			<start_date>2008-09-25 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[After the issue of the first Estonian postage stamp dedicated to an Olympic winner (Erki Nool in decathlon in Sydney, 2000) we had to wait eight long years before the next stamp devoted to an Estonian winner of Olympic summer games could be brought out.]]></art_lead>
			<description><![CDATA[In the intervening years the skiers Andrus Veerpalu and Kristina &#353;migun brought honour and fame to Estonia and earned the issue of one stamp in 2002 and three in 2006. From the discus final taking place in front of the full house of the Beijing Olympic stadium on August 19, 2008 Estonian sports fans expected a medal from the previous year's world champion, Gerd Kanter and Gerd didn't disappoint them, sending his discus one meter farther in the fourth round than his main rivals Piotr Malachowski from Poland and Virgilijus Alekna from Lithuania. Before the Games the Lithuanian was regarded as one of Kanter's most serious rivals. By his feat he took his place in the line of such legendary discus-throwers as Al Oerter, Jürgen Schult, Lars Riedel and Virgilijus Alekna.





Denomination:	5.50 
Date:	25.09.2008 
Print:	ofset 
Designer:	Lembit Lõhmus 
Perforation:	13½ : 13½ 
Sheets:	2 x 5 
Quantity issued:	300 000 
Printing house:	AS Vaba Maa]]></description>
			<guid><![CDATA[http://www.team75plus.com/17933]]></guid>
			<pubDate>Thu, 25 Sep 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17923</item_id>
			<title><![CDATA[Gabor Mate 65.65 in Tõrva.]]></title>
			<link><![CDATA[http://www.team75plus.com/17923]]></link>
			<artdate>2008-09-20</artdate>
			<start_date>2008-09-20 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Good results from Helme-Tõrva Athletics day.]]></art_lead>
			<description><![CDATA[Results from discus competition held in Tõrva, Estonia.

1. Gabor Mate - 65.65
2. Piotr Malachowski -64.48
3. Bogdan Pishchalnikov - 63.32
4. Aleksander Tammert - 61.05
5. Andrzej Krawczyk - 57.56]]></description>
			<guid><![CDATA[http://www.team75plus.com/17923]]></guid>
			<pubDate>Sat, 20 Sep 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17887</item_id>
			<title><![CDATA[Gerd Kanter 69.24 video.]]></title>
			<link><![CDATA[http://www.team75plus.com/17887]]></link>
			<artdate>2008-09-18</artdate>
			<start_date>2008-09-18 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Videos and results from ERGO World Discus Challenge 2008, 18.09.2008, Tallinn.]]></art_lead>
			<description><![CDATA[Videos

1.
2.
3.



Pictures made by Mark Meikas.

Results]]></description>
			<guid><![CDATA[http://www.team75plus.com/17887]]></guid>
			<pubDate>Thu, 18 Sep 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17892</item_id>
			<title><![CDATA[New stadium record for Gerd Kanter in Põltsamaa.]]></title>
			<link><![CDATA[http://www.team75plus.com/17892]]></link>
			<artdate>2008-09-19</artdate>
			<start_date>2008-09-19 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[]]></art_lead>
			<description><![CDATA[Gerd Kanter threw 68.57 in Põltsamaa today.

Videos:
1.
2.
3.

Weather condition in Põltsamaa: almost no wind, 11 degrees in Celsius.]]></description>
			<guid><![CDATA[http://www.team75plus.com/17892]]></guid>
			<pubDate>Fri, 19 Sep 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17883</item_id>
			<title><![CDATA[ERGO World Discus Challenge in Tallinn]]></title>
			<link><![CDATA[http://www.team75plus.com/17883]]></link>
			<artdate>2008-09-17</artdate>
			<start_date>2008-09-17 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[ERGO World Discus Challenge start lists.]]></art_lead>
			<description><![CDATA[Live results from discus competition are brought to you by 

Weather in Tallinn at the moment; 9 degrees in Celsius, no wind.

results


<font size="1" color=#D30B45"> Competition schedule 18.09.2008</font> 

14:00 Youth discus throw
15:00 Youth shot put
15:45 Men javelin throw
16:00 Men shot put
17:00 Opening of the competitions
17:10 Team discus throw
18:40 Award ceremony]]></description>
			<guid><![CDATA[http://www.team75plus.com/17883]]></guid>
			<pubDate>Wed, 17 Sep 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17885</item_id>
			<title><![CDATA[Zoltan Kövago 67.66 in Poland]]></title>
			<link><![CDATA[http://www.team75plus.com/17885]]></link>
			<artdate>2008-09-17</artdate>
			<start_date>2008-09-17 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Results from Pedros Cup 2008, POL.]]></art_lead>
			<description><![CDATA[Zoltan Kövago won th meet with outstanding result of 67.66. He was followed by Piotr Malachowski 65.88 and Estonian Märt Israel with 63.21 - all three guys are competing tomorrow in Tallinn.]]></description>
			<guid><![CDATA[http://www.team75plus.com/17885]]></guid>
			<pubDate>Wed, 17 Sep 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17870</item_id>
			<title><![CDATA[Gerd Kanter 68.38 in Stuttgart.]]></title>
			<link><![CDATA[http://www.team75plus.com/17870]]></link>
			<artdate>2008-09-12</artdate>
			<start_date>2008-09-12 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[IAAF/ VTB Bank World Athletics Final in Stuttgart.]]></art_lead>
			<description><![CDATA[Live results from discus competition were brought to you by <div id="sponsors-table"></div>

Weather condition in Stuttgart: 17 degrees in Celsius, zero wind!

Results



According to the IAAF World Athletics Tour website, the qualification guidelines to make the World Athletics Final are:

After the last IAAF WAT Meeting before the World Athletics Final, the 7 Athletes having the highest number of points with their best 5 results (4 for throws) will qualify for each event of the World Athletics Final. For the races of 1500m and over, 11 athletes will be qualified. The Athletes for the 8th and 12th (1500m and over) position will be invited at the discretion of the IAAF.

It is a condition that athletes have scored points in at least 3 meetings, and in the case of a tie for the qualification for the World Athletics Final, the Athlete with the best seasonal performance will be qualified. The IAAF will extend invitations, at its discretion, upon receipt of refusals or cancellations.

Schedule 13.09.2008 (GMT +1) 

15:10	M	Discus Throw	Final
15:15	W	Pole Vault	Final
15:25	M	3000 Metres	Final
15:40	W	Long Jump	Final
15:45	M	400 Metres Hurdles	Final
16:00	W	3000 Metres Steeplechase	Final
16:20	W	100 Metres Hurdles	Final
16:25	W	Javelin Throw	Final
16:30	M	High Jump	Final
16:40	M	400 Metres	Final
16:55	W	1500 Metres	Final
17:15	M	100 Metres	Final
17:20	M	Triple Jump	Final
17:25	M	Shot Put	Final
17:35	W	200 Metres	Final
17:35	W	Hammer Throw	Final
17:50	W	5000 Metres	Final
18:15	M	800 Metres	Final]]></description>
			<guid><![CDATA[http://www.team75plus.com/17870]]></guid>
			<pubDate>Fri, 12 Sep 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17814</item_id>
			<title><![CDATA[Gerd Kanter 70.32 video.]]></title>
			<link><![CDATA[http://www.team75plus.com/17814]]></link>
			<artdate>2008-09-06</artdate>
			<start_date>2008-09-06 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Videos and results from the World Record Challenge 2008.]]></art_lead>
			<description><![CDATA[Results



Videos









Pictures made by Tarmo Saar. Thank you!]]></description>
			<guid><![CDATA[http://www.team75plus.com/17814]]></guid>
			<pubDate>Sat, 06 Sep 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17666</item_id>
			<title><![CDATA[1st European Discus Throwing Conference]]></title>
			<link><![CDATA[http://www.team75plus.com/17666]]></link>
			<artdate>2008-08-25</artdate>
			<start_date>2008-08-25 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[]]></art_lead>
			<description><![CDATA[The 1st European Discus Throwing Conference will take place in Tallinn on 17&#8211;18 September. 

The conference will include presentations by Jürgen Schult, the holder of the world record in discus throwing, Olympic winner, World and European Champion, and senior coach of men&#8217;s discus throwing in Germany; Gerd Kanter, Olympic winner and the current World Champion; Vesteinn Hafsteinsson, the coach of Kanter and Joachim Olsen; Raul Rebane, the creator and manager of Gerd Kanter&#8217;s team, sports journalist and media consultant; Mihkel Zilmer, nutritional specialist and Doctor of Medicine; and Aadu Krevald, biomechanic and Doctor of Philosophy. A sample training session will be given by Vesteinn Hafsteinsson and Gerd Kanter.

The panel discussion &#8220;Big Picture&#8221; scheduled for the send day of the conference will focus on the role of throwing sports in the international competition calendar and on increasing their popularity and weight. Besides the abovementioned top players in the field, the panel discussion will feature the visionary of throwing sports, former world class shot-putter Shaun Pickering. 

Among other things, the presenters have already proposed the following issues for discussion at the conference: to make the European Winter Cup competition into the official European Championship, to approve international standards for throwing rings, and to develop new competition formats, including team competitions. Discussions will also definitely cover proposals to improve the efficiency of doping checks, increasing the popularity of throwing sports among the youth, Internet possibilities for faster exchange of information etc. 

We are also expecting proposals and ideas from those who cannot take part in the discussion themselves. For the purpose of increasing the efficiency of the panel we would be very grateful, if you sent your ideas to  already before the panel discussion.

Time schedule:]]></description>
			<guid><![CDATA[http://www.team75plus.com/17666]]></guid>
			<pubDate>Mon, 25 Aug 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17805</item_id>
			<title><![CDATA[World Record Challenge 2008 in Helsingborg.]]></title>
			<link><![CDATA[http://www.team75plus.com/17805]]></link>
			<artdate>2008-09-03</artdate>
			<start_date>2008-09-03 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[06.09.2008, Helsingborg, SWE.]]></art_lead>
			<description><![CDATA[Live results from Helsingborg are brought to you by 

Weather conditions in Helsingborg at the moment.

+17 degrees in Celsius, light head wind, sunny.

Results



Time schedule (local time; Estonian time):

Women 14:00; 15:00
Men 15:00; 16:00


Videos and pictures from WRC 2007]]></description>
			<guid><![CDATA[http://www.team75plus.com/17805]]></guid>
			<pubDate>Wed, 03 Sep 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17810</item_id>
			<title><![CDATA[750,000 kroons awaits discus world record breaker]]></title>
			<link><![CDATA[http://www.team75plus.com/17810]]></link>
			<artdate>2008-09-05</artdate>
			<start_date>2008-09-05 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Tomorrow, 6 August 2008, ERGO Kindlustus will be rewarding any athlete who sets a new world record in discus at the event in Helsingborg with a prize of 750,000 kroons.]]></art_lead>
			<description><![CDATA[The value of the prize is based on the &#8216;ERGOmetre&#8217; system, which calculates the length of a throw and the level of competition. The value of a record-breaking throw in Helsingborg will be 1000 US dollars or 11,000 kroons per metre. 

Marek Za&#269;ek, a member of the board of ERGO Kindlustus, says that with the excitement of his Olympic win behind him, world champion Gerd Kanter may well see setting a new world record as his next target. &#8220;It&#8217;s time history was rewritten, and by an Estonian!&#8221; he said. &#8220;ERGO wants the &#8216;ERGOmetre&#8217; system to inspire athletes to set world records and to reward them for it. We would be over the moon to see that happen in Helsingborg.&#8221; 

ERGOmetres will be measured at three remaining competitions this season: 
6 September at the world record attempt in Helsingborg 
13-14 September at the World Athletics Final championships in Stuttgart 
18 September at the ERGO World Games in Tallinn 

The world record (74.08) is held by Germany&#8217;s Jürgen Schult and dates back to 1986. 

At the start of the discus season ERGO announced the prize it would award to the person who set a new world record in the sport. The basis for the calculation of the value of the prize is the unique &#8216;ERGOmetre&#8217; system: ERGOmetres start at 100 US dollars and go up to as much as 1500 US dollars per metre of world record throw.



Read more about]]></description>
			<guid><![CDATA[http://www.team75plus.com/17810]]></guid>
			<pubDate>Fri, 05 Sep 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17777</item_id>
			<title><![CDATA[Gerd Kanter 69.91 video.]]></title>
			<link><![CDATA[http://www.team75plus.com/17777]]></link>
			<artdate>2008-08-31</artdate>
			<start_date>2008-08-31 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Video and results from Tallinn.]]></art_lead>
			<description><![CDATA[Other videos will be uploaded soon!





Pictures made by Tiit Mõtus. Thank you!

Results]]></description>
			<guid><![CDATA[http://www.team75plus.com/17777]]></guid>
			<pubDate>Sun, 31 Aug 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17741</item_id>
			<title><![CDATA[Gerd Kanter 69.91 in Tallinn!]]></title>
			<link><![CDATA[http://www.team75plus.com/17741]]></link>
			<artdate>2008-08-29</artdate>
			<start_date>2008-08-29 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[31.08.2008 in Tallinn.]]></art_lead>
			<description><![CDATA[Live results from Tallinn are brought to you by 

Weather conditions in Tallinn at the moment: 12 degrees in Celsius, no rain, light wind from left.

Results



Final stage takes place August, 31st 2008 in Kadrioru stadium (Tallinn)

The final stage of the BIG Kuldliiga competition series will take place on Sunday on Kadrioru stadium. For the first time discus thrower Gerd Kanter will compete as an Olympics winner. Many other Estonian Olympians will also be participating. The prizes are 100 000 EEK to be shared and a sauna-fill of logs. 


The final stage of the BIG Kuldliiga series on Sunday, the 31st of August on Kadrioru stadium will be phenomenal. The winner of the Olympics Ger Kanter will make a beautiful gesture to Estonians. By competing in front of the home public first as an Olympics winner, Gerd Kanter confirms what he said on Wednesday at Raekoja plats: the gold belongs to all of Estonia. Also competing in the discus throw next to Gerd Kanter are Athens bronze winner Aleksander Tammert, who also made it to the final competition in Beijing and hopefully Märt Israel, who will try to make it to the competition straight from the plain from Italy.


Time schedule (Estonian time)

15:25 - M Javelin
16:05 - M Shot Put
16:45 - M Discus]]></description>
			<guid><![CDATA[http://www.team75plus.com/17741]]></guid>
			<pubDate>Fri, 29 Aug 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17774</item_id>
			<title><![CDATA[Virgilijus Alekna 68.02 in Italy.]]></title>
			<link><![CDATA[http://www.team75plus.com/17774]]></link>
			<artdate>2008-08-30</artdate>
			<start_date>2008-08-30 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Results from Meeting Citta di Padova, ITA.]]></art_lead>
			<description><![CDATA[]]></description>
			<guid><![CDATA[http://www.team75plus.com/17774]]></guid>
			<pubDate>Sat, 30 Aug 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17730</item_id>
			<title><![CDATA[Olympic Champion back home!]]></title>
			<link><![CDATA[http://www.team75plus.com/17730]]></link>
			<artdate>2008-08-27</artdate>
			<start_date>2008-08-27 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[]]></art_lead>
			<description><![CDATA[26.08 in Tallinn Airport & 27.08 reception party in Tallinn´s Town Hall Square.



Pictures made by Mati Kalve. Thank you!

Watch video from Tallinn Airport -]]></description>
			<guid><![CDATA[http://www.team75plus.com/17730]]></guid>
			<pubDate>Wed, 27 Aug 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17558</item_id>
			<title><![CDATA[Gerd Kanter - OLYMPIC CHAMPION 2008!!!]]></title>
			<link><![CDATA[http://www.team75plus.com/17558]]></link>
			<artdate>2008-08-18</artdate>
			<start_date>2008-08-18 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[]]></art_lead>
			<description><![CDATA[Beijing 2008 final results:



Gerd Kanter in major championships 2002-2007:





Gerd Kanter top 10 best throws:



Videos:














Gerd Kanter PB progress]]></description>
			<guid><![CDATA[http://www.team75plus.com/17558]]></guid>
			<pubDate>Mon, 18 Aug 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>17555</item_id>
			<title><![CDATA[Olympic final results]]></title>
			<link><![CDATA[http://www.team75plus.com/17555]]></link>
			<artdate>2008-08-18</artdate>
			<start_date>2008-08-18 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Head-to-head statistics & some interesting facts.]]></art_lead>
			<description><![CDATA[Results




Statistics before the final


Head-to-head statistics all-time:

Gerd Kanter vs Virgilijus Alekna - 5:47
Kanter vs Frantz Kruger - 34:11
Kanter vs Bogdan  Pishchalnikov - 7:0
Kanter vs Rashid Shafy Al-Dosari - 1:0
Kanter vs Aleksander Tammert - 48:29
Kanter vs Robert Fazekas - 2:13
Kanter vs Piotr Malachowski - 16:1
Kanter vs Mario Pestano - 29:9
Kanter vs Yennifer Frank  Casanas - 4:0
Kanter vs Robert Harting - 9:1
Kanter vs Rutger Smith - 8:0
Alekna vs Tammert - 72:7
Alekna vs Pestano - 37:3
Alekna vs Harting - 6:3

Season 2008

Kanter vs Alekna - 1:3
Kanter vs Tammert - 5:0
Kanter vs Malachowski - 2:0
Kanter vs Pestano - 1:0
Kanter vs Harting - 1:1
Kanter vs Smith - 3:0
Kanter vs Kruger - 6:0
Kanter vs Pishchalnikov 1:0
Alekna vs Pestano - 1:1
Alekna vs Harting - 1:1
Alekna vs Malachowski - 2:0
Alekna vs Tammert - 2:0
Pestano vs Malachowski - 2:0
Pestano vs Casanas - 6:1

69.42 is the best result thrown in 19th of August - Virgilijus Alekna 19.08.2001 in Rüdlingen.

Jürgen Schults discus world record 74.08 is 8110 days old.

9 men have been throwing over 68m this year. 1984 was the previous season with so many good throws (also 9 men over 68m).]]></description>
			<guid><![CDATA[http://www.team75plus.com/17555]]></guid>
			<pubDate>Mon, 18 Aug 2008 00:00:00 +0300</pubDate>
		</item>
	</channel>
</rss>
