|
DT TOP RESULTS 2012
|
||
|---|---|---|
| 1 | 68.52 | R. Harting |
| 2 | 68.21 | Z. Kövago |
| 3 | 67.53 | B. Harradine |
| 4 | 67.53 | P. Malachowski |
| 5 | 67.30 | Erik Cadee |
| 6 | 67.15 | Jason Morgan |
| 7 | 66.97 | Rutger Smith |
| 8 | 66.67 | Lawrence Okoye |
| 9 | 66.60 | Ehsan Hadadi |
| 10 | 66.53 | Martin Maric |
Gerd Kanter SB 67.99 in Warsaw
Gerd Kanter won today in Poland at Kamila Skolimowska memorial with his new SB 67.99m which gives him 5th position in world season list. Second was Zoltan Kövago 66.69m, followed by Robert Urbanek 64.37m and Piotr Malachowski 63.93.

|
SP TOP RESULTS 2012
|
||
|---|---|---|
| 1 | 21.73 | Reese Hoffa |
| 2 | 21.71 | C. Cantwell |
| 3 | 21.54 | Adam Nelson |
| 4 | 21.11 | Justin Rodhe |
| 5 | 21.02 | Marco Fortes |
| 6 | 20.95A | Zack Lloyd |
| 7 | 20.64 | Ryan Whiting |
| 8 | 20.51 | Russ Winger |
| 9 | 20.50 | Asmir Kolašinac |
| 10 | 20.50 | Carlos Véliz |








